Product Description

NSK CZPT CZPT CZPT CZPT Original Brand Bearing Tapered Roller Bearing Deep Groove Ball Bearing Wheel Hub Bearing Cylindrical Roller Bearing for Auto Parts

I. PRODUCT INFO.

CHIK BEARING offers the most extensive line of tapered roller bearings in the world. Tapered roller bearings consist of 4 interdependent components: the cone (inner ring), the cup (outer ring), the tapered rollers (rolling elements) and the cage (roller retainer). Tapered roller bearings are uniquely designed to manage both thrust and radial loads between a rotating and non-rotating member. The steeper the cup angle, the greater the ability of the bearing to handle thrust loads.

Product Name:  NSK CZPT CZPT CZPT CZPT Original Brand bearing Tapered Roller Bearing Ball Bearing Wheel Hub Bearing Cylindrical Roller Bearing for Auto Spare Part
Size:          5-600 mm
Material:      Grc15 Chrome Steel
Lubrication:   Grease Oil
Cage:          Steel,Brass, Nylon
Roller Type:   Ball, roller 
Used machinery,automotive, rolling mill, mining, metallurgical, plastic machinery, Industry

Industries:
Aerospace, agriculture, automotive, heavy truck, cement, aggregate, coal, oil and gas, construction, gear drives, machine tools, mining, paper, metals, rail and wind.

Benefits:
Enhanced performance in demanding applications.
 

II. We also produce and supply  

III. FAQ
Q: Are you trading company or manufacturer ?

 A: We are factory.We have our own brand:PLETON.If you interested in our product,I can take you to visit our factory.

 Q: How long is your delivery time?
 A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is  according to quantity.

Q: Where is your factory located? How can I visit there?
 A: Our factory is located in ZheJiang Province,You can take the high-speed rail or plane to visit.

Q: Do you provide samples ? it is free charge?
 A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

Q:The MOQ is how much?
 A: About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a 
     product is Non-standard size,need customize,we will according the product size to determine the MOQ.

TECHNICAL PARAMETERS

 

Trade Terms: 

FOB

 

Service:

OEM

CIF

ODM

 

Precision Grade:

P0(ABEC-1),

P6(ABEC3),

P5(ABEC5),

P4(ABEC-7)

P2(ABEC-9)

 

Payment Terms:

Paypal, T/T,L/C, Western Union,alipay, Trade Assurance,and ect.

Taper Roller Bearings Use:

Taper roller bearings are widely used in automotive, mill, mining, metallurgy, plastics machinery and other industries.

Shipping:

By sea, by air, by express delivery

Structure:

Single row/ Double row / Four row

Website:

chikbearing

 

60  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO. d/mm D/mm B/mm   Bearing NO.
d D B rsmin
604 4 12 4 0.2 604
605 5 14 5 0.2 605
606 6 17 6 0.3 606
607 7 19 6 0.3 607
608 8 22 7 0.3 608
609 9 24 7 0.3 609
6000 10 26 8 0.3 6000
6001 12 28 8 0.3 6001
6002 15 32 9 0.3 6002
6003 17 35 10 0.3 6003
6004 20 42 12 0.6 6004
60/22 22 44 12 0.6 60/22
6005 25 47 12 0.6 6005
60/28 28 52 12 0.6 60/28
6006 30 55 13 1 6006
60/32 32 58 13 1 60/32
6007 35 62 14 1 6007
6008 40 68 15 1 6008
6009 45 75 16 1 6009
6571 50 80 16 1 6571
6011 55 90 18 1.1 6011
6012 60 95 18 1.1 6012
6013 65 100 18 1.1 6013
6014 70 110 20 1.1 6014
6015 75 115 20 1.1 6015
6016 80 125 22 1.1 6016
6017 85 130 22 1.1 6017
6018 90 140 24 1.5 6018
6019 95 145 24 1.5 6019
6571 100 150 24 1.5 6571
6571 105 160 26 2 6571
6571 110 170 28 2 6571
6571 120 180 28 2 6571
6026 130 200 33 2 6026
6571 140 210 33 2 6571
6030 150 225 35 2.1 6030
6032 160 240 38 2.1 6032
6034 170 260 42 2.1 6034
6036 180 280 46 2.1 6036
6038 190 290 46 2.1 6038
6040 200 310 51 2.1 6040
6044 220 340 56 3 6044
6048 240 360 56 3 6048
6052 260 400 65 4 6052
6056 280 420 65 4 6056
6060 300 460 74 4 6060
6064 320 480 74 4 6064
6068 340 520 82 5 6068
6072 360 540 82 5 6072
6076 380 560 82 5 6076
6080 400 600 90 5 6080
6084 420 620 90 5 6084
6088 440 650 94 6 6088
6092 460 680 100 6 6092
6096 480 700 100 6 6096
60/500 500 720 100 6 60/500
           
 
62  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.         Bearing NO.
d D B rsmin
623 3 10 4 0.15 623
624 4 13 5 0.2 624
625 5 16 5 0.3 625
626 6 19 6 0.3 626
627 7 22 7 0.3 627
628 8 24 8 0.3 628
629 9 26 8 0.3 629
6200 10 30 9 0.6 6200
6201 12 32 10 0.6 6201
6202 15 35 11 0.6 6202
6203 17 40 12 0.6 6203
6204 20 47 14 1 6204
62/22 22 50 14 1 62/22
6205 25 52 15 1 6205
62/28 28 58 16 1 62/28
6206 30 62 16 1 6206
62/32 32 65 17 1 62/32
6207 35 72 17 1.1 6207
6208 40 80 18 1.1 6208
6209 45 85 19 1.1 6209
6210 50 90 20 1.1 6210
6211 55 100 21 1.5 6211
6212 60 110 22 1.5 6212
6213 65 120 23 1.5 6213
6214 70 125 24 1.5 6214
6215 75 130 25 1.5 6215
6216 80 140 26 2 6216
6217 85 150 28 2 6217
6218 90 160 30 2 6218
6219 95 170 32 2.1 6219
6220 100 180 34 2.1 6220
6221 105 190 36 2.1 6221
6222 110 200 38 2.1 6222
6224 120 215 40 2.1 6224
6226 130 230 40 3 6226
6228 140 250 42 3 6228
6230 150 270 45 3 6230
6232 160 290 48 3 6232
6234 170 310 52 4 6234
6236 180 320 52 4 6236
6238 190 340 55 4 6238
6240 200 360 58 4 6240
6244 220 400 65 4 6244
6248 240 440 72 4 6248
6252 260 480 80 5 6252
           
 
63  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.         Bearing NO.
d D B rsmin
633 3 13 5 0.2 633
634 4 16 5 0.3 634
635 5 19 6 0.3 635
6300 10 35 11 0.6 6300
6301 12 37 12 1 6301
6302 15 42 13 1 6302
6303 17 47 14 1 6303
6304 20 52 15 1.1 6304
63/22 22 56 16 1.1 63/22
6305 25 62 17 1.1 6305
63/28 28 68 18 1.1 63/28
6306 30 72 19 1.1 6306
63/32 32 75 20 1.1 63/32
6307 35 80 21 1.5 6307
6308 40 90 23 1.5 6308
6309 45 100 25 1.5 6309
6310 50 110 27 2 6310
6311 55 120 29 2 6311
6312 60 130 31 2.1 6312
6313 65 140 33 2.1 6313
6314 70 150 35 2.1 6314
6315 75 160 37 2.1 6315
6316 80 170 39 2.1 6316
6317 85 180 41 3 6317
6318 90 190 43 3 6318
6319 95 200 45 3 6319
6320 100 215 47 3 6320
6321 105 225 49 3 6321
6322 110 240 50 3 6322
6324 120 260 55 3 6324
6326 130 280 58 4 6326
6328 140 300 62 4 6328
6330 150 320 65 4 6330
6332 160 340 68 4 6332
6334 170 360 72 4 6334
           
 
64  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.         Bearing NO.
d D B rsmin
6403 17 62 17 1.1 6403
6404 20 72 19 1.1 6404
6405 25 80 21 1.5 6405
6406 30 90 23 1.5 6406
6407 35 100 25 1.5 6407
6408 40 110 27 2 6408
6409 45 120 29 2 6409
6410 50 130 31 2.1 6410
6411 55 140 33 2.1 6411
6412 60 150 35 2.1 6412
6413 65 160 37 2.1 6413
6414 70 180 42 3 6414
6415 75 190 45 3 6415
6416 80 200 48 3 6416
6417 85 210 52 4 6417
6418 90 225 54 4 6418
6419 95 240 55 4 6419
6420 100 250 58 4 6420
6422 110 280 65 4 6422
           
 
00  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.         Bearing NO.
d D B rsmin
16001 12 28 7 0.3 16001
16002 15 32 8 0.3 16002
16003 17 35 8 0.3 16003
16004 20 42 8 0.3 16004
16005 25 47 8 0.3 16005
16006 30 55 9 0.3 16006
16007 35 62 9 0.3 16007
16008 40 68 9 0.3 16008
16009 45 75 10 0.6 16009
16571 50 80 10 0.6 16571
16011 55 90 11 0.6 16011
16012 60 95 11 0.6 16012
16013 65 100 11 0.6 16013
16014 70 110 13 0.6 16014
16015 75 115 13 0.6 16015
16016 80 125 14 0.6 16016
16017 85 130 14 0.6 16017
16018 90 140 16 1 16018
16019 95 145 16 1 16019
16571 100 150 16 1 16571
16571 105 160 18 1 16571
16571 110 170 19 1 16571
16571 120 180 19 1 16571
16026 130 200 22 1.1 16026
16571 140 210 22 1.1 16571
16030 150 225 24 1.1 16030
16032 160 240 25 1.5 16032
16034 170 260 28 1.5 16034
16036 180 280 31 2 16036
16038 190 290 31 2 16038
16040 200 310 34 2 16040
16044 220 340 37 2.1 16044
16048 240 360 37 2.1 16048
16052 260 400 44 3 16052
16056 280 420 44 3 16056
16060 300 460 50 4 16060
16064 320 480 50 4 16064
16068 340 520 57 4 16068
16072 360 540 57 4 16072
           
 
18  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.         Bearing NO.
d D B rsmin
618/0.6 0.6 2.5 1 0.05 618/0.6
618/1 1 3 1 0.05 618/1
618/1.5 1.5 4 1.2 0.05 618/1.5
618/2 2 5 1.5 0.08 618/2
618/2.5 2.5 6 1.8 0.08 618/2.5
618/3 3 7 2 0.1 618/3
618/4 4 9 2.5 0.1 618/4
618/5 5 11 3 0.15 618/5
618/6 6 13 3.5 0.15 618/6
618/7 7 14 3.5 0.15 618/7
618/8 8 16 4 0.2 618/8
618/9 9 17 4 0.2 618/9
61800 10 19 5 0.3 61800
61801 12 21 5 0.3 61801
61802 15 24 5 0.3 61802
61803 17 26 5 0.3 61803
61804 20 32 7 0.3 61804
61805 25 37 7 0.3 61805
61806 30 42 7 0.3 61806
61807 35 47 7 0.3 61807
61808 40 52 7 0.3 61808
61809 45 58 7 0.3 61809
61810 50 65 7 0.3 61810
61811 55 72 9 0.3 61811
61812 60 78 10 0.3 61812
61813 65 85 10 0.6 61813
61814 70 90 10 0.6 61814
61815 75 95 10 0.6 61815
61816 80 100 10 0.6 61816
61817 85 110 13 1 61817
61818 90 115 13 1 61818
61819 95 120 13 1 61819
61820 100 125 13 1 61820
61821 105 130 13 1 61821
61822 110 140 16 1 61822
61824 120 150 16 1 61824
61826 130 165 18 1.1 61826
61828 140 175 18 1.1 61828
61830 150 190 20 1.1 61830
61832 160 200 20 1.1 61832
61834 170 215 22 1.1 61834
61836 180 225 22 1.1 61836
61838 190 240 24 1.5 61838
61840 200 250 24 1.5 61840
61844 220 270 24 1.5 61844
61848 240 300 28 2 61848
61852 260 320 28 2 61852
61856 280 350 33 2 61856
61860 300 380 38 2.1 61860
61864 320 400 38 2.1 61864
61868 340 420 38 2.1 61868
61872 360 440 38 2.1 61872
61876 380 480 46 2.1 61876
61880 400 500 46 2.1 61880
61884 420 520 46 2.1 61884
61888 440 540 46 2.1 61888
61892 460 580 56 3 61892
61896 480 600 56 3 61896
618/500 500 620 56 3 618/500
618/530 530 650 56 3 618/530
618/560 560 680 56 3 618/560
618/600 600 730 60 3 618/600
           
 
   19  Series  Deep  Groove  Ball  bearings   Technical   Paramrter
Bearing NO.         Bearing NO.
d D B rsmin
619/1 1 4 1.6 0.1 619/1
619/1.5 1.5 5 2 0.15 619/1.5
619/2 2 6 2.3 0.15 619/2
619/2.5 2.5 7 2.5 0.15 619/2.5
619/3 3 8 3 0.15 619/3
619/4 4 11 4 0.15 619/4
619/5 5 13 4 0.2 619/5
619/6 6 15 5 0.2 619/6
619/7 7 17 5 0.3 619/7
619/8 8 19 6 0.3 619/8
619/9 9 20 6 0.3 619/9
61900 10 22 6 0.3 61900
61901 12 24 6 0.3 61901
61902 15 28 7 0.3 61902
61903 17 30 7 0.3 61903
61904 20 37 9 0.3 61904
61905 25 42 9 0.3 61905
61906 30 47 9 0.3 61906
61907 35 55 10 0.6 61907
61908 40 62 12 0.6 61908
61909 45 68 12 0.6 61909
61910 50 72 12 0.6 61910
61911 55 80 13 1 61911
61912 60 85 13 1 61912
61913 65 90 13 1 61913
61914 70 100 16 1 61914
61915 75 105 16 1 61915
61916 80 110 16 1 61916
61917 85 120 18 1.1 61917
61918 90 125 18 1.1 61918
61919 95 130 18 1.1 61919
61920 100 140 20 1.1 61920
61921 105 145 20 1.1 61921
61922 110 150 20 1.1 61922
61924 120 165 22 1.1 61924
61926 130 180 24 1.5 61926
61928 140 190 24 1.5 61928
61930 150 210 28 2 61930
61932 160 220 28 2 61932
61934 170 230 28 2 61934
61936 180 250 33 2 61936
61938 190 260 33 2 61938
61940 200 280 38 2.1 61940
61944 220 300 38 2.1 61944
61948 240 320 38 2.1 61948
61952 260 360 46 2.1 61952
61956 280 380 46 2.1 61956
61960 300 420 56 3 61960
61964 320 440 56 3 61964
61968 340 460 56 3 61968

TTAPER ROLLER BEARINGS:

Bearing   NO. Dimension(mm) Weight
    (kg)
d D T B C r1(min) r2(min)
M88043/M88571 
LM67048/LM67571 
15123/15245 
2580/2520 
M88046/M88571 
M88048/M88571 
LM48548/LM48510 
HM88649/HM88610 
31593/31520 
31594/31520 
3872/3820 
L68149/L68110 
L68149/L68111 
JL69349/JL69310 
LM29748/LM29710 
LM29749/LM29710 
LM29749/LM29711 
2788/2720 
LM300849/LM300811 
18590/18520 
LM501349/LM501310 
LM501349/LM501314 
24780/24720 
25580/25520 
25581/25520 
355X/354A 
3782/3720 
25584/25520 
LM157149/LM157110 
LM603049/LM6571 
LM603049/LM603014 
25590/25520 
25590/25521 
359S/354A 
M804049/M85711 
JLM104948/JLM104910 
LM104949/LM104911 
LM104949/LM104912 
28580/28520 
3780/3720 
28678/28622 
28584/28521
30.163  
31.750  
31.750  
31.750  
31.750  
33.338  
34.925  
34.925  
34.925  
34.925  
34.925  
34.987  
34.988  
38.000  
38.100  
38.100  
38.100  
38.100  
40.987  
41.275  
41.275  
41.275  
41.275  
44.450  
44.450  
44.450  
44.450  
44.983  
45.242  
45.242  
45.242  
45.618  
45.618  
46.038  
47.625  
50.000  
50.800  
50.800  
50.800  
50.800  
50.800  
52.388
68.263  
59.131  
61.999  
66.421  
68.263  
68.263  
65.088  
72.233  
76.200  
76.200  
85.725  
59.131  
59.974 
63.000  
65.088  
65.088  
65.088  
76.200  
67.975  
73.571  
73.431  
73.431  
76.200  
82.931  
82.931  
85.001  
93.264  
82.931  
73.431  
77.788  
79.974  
82.931  
83.058  
85.001  
88.900  
82.000  
82.550  
82.931  
89.980  
93.264  
97.630  
92.075 
22.225  
15.875  
18.161  
25.400  
22.225  
22.225  
18.034  
25.400  
29.370  
29.370  
30.162  
15.875  
15.875  
17.000  
18.034  
18.034  
19.812  
23.813  
17.500  
16.667  
19.558  
21.430  
22.225  
23.813  
23.813  
20.638  
30.163  
23.813  
19.558  
19.842  
19.842  
23.813  
23.813  
20.638  
25.400  
21.500  
21.590  
21.590  
24.750  
30.163  
24.608  
24.608
22.225  
16.764  
19.050  
25.357  
22.225  
22.225  
18.288  
25.400  
28.575  
28.575  
30.162  
16.764  
16.764  
17.000  
18.288  
18.288  
18.288  
25.654  
18.000  
17.463  
19.812  
19.812  
23.571  
25.400  
25.400  
21.692  
30.302  
25.400  
19.812  
19.842  
19.842  
25.400  
25.400  
21.692  
25.400  
21.500  
22.225  
22.225  
25.400  
30.302  
24.608  
25.400
17.463  
18.811  
14.288  
20.638  
17.463  
17.463  
13.970  
19.842  
23.813  
23.813  
23.813  
11.938  
11.938  
13.500  
13.970  
13.970  
15.748  
19.050  
13.500  
12.700  
14.732  
16.604  
17.463  
19.050  
19.050  
17.463  
23.813  
19.050  
15.748  
15.080  
15.080  
19.050  
19.050  
17.463  
19.050  
17.000  
16.510  
16.510  
19.987  
23.813  
19.446  
19.845
2.40  
SP 
SP 
0.80  
1.60  
0.80  
SP 
2.40  
3.60  
1.60  
3.60  
SP 
SP 
SP 
SP 
2.36  
2.36  
3.60  
SP 
3.60  
3.60  
3.60  
3.60  
3.60  
0.50  
3.60  
3.60  
1.60  
3.60  
3.60  
3.60  
3.60  
3.60  
2.40  
3.60  
3.00  
3.60  
3.60  
3.60  
3.60  
3.60  
3.60 
1.60  
1.20  
1.20  
3.20  
1.60  
1.60  
1.20  
2.40  
3.30  
3.30  
3.20  
1.27  
1.20  
SP 
1.17  
1.17  
1.30  
3.20  
1.60  
1.60  
0.80  
0.80  
0.80  
0.80  
0.80  
1.30  
3.20  
0.80  
0.80  
0.80  
0.80  
0.80  
3.20  
1.30  
3.20  
0.50  
1.20  
1.20  
2.40  
3.20  
0.80  
0.80
 
0.402
0.182  
0.238  
0.404  
0.389  
0.375  
0.250  
0.486  
0.620  
0.620  
0.899  
0.168  
0.175  
0.198  
0.233  
0.238  
0.251  
0.493  
0.238  
0.284  
0.353  
0.394  
0.423  
0.562  
0.565  
0.502  
0.946  
0.557  
0.309  
0.363  
0.395  
0.550  
0.545  
0.483  
0.666  
0.432  
0.418  
0.425  
0.656  
0.835  
0.836  
0.682

 

. Boundary dimensions
mm
d D T B C Rmin rmin
35710 series
35712 15 35 11.75 11 10 0.6 0.6
35713 17 40 13.25 12 11 1 1
35714 20 47 15.25 14 12 1 1
35715 25 52 16.25 15 13 1 1
35716 30 62 17.25 16 14 1 1
35717 35 72 18.25 17 15 1.5 1.5
35718 40 80 19.75 18 16 1.5 1.5
35719 45 85 20.75 19 16 1.5 1.5
35710 50 90 21.75 20 17 1.5 1.5
35711 55 100 22.75 21 18 2 1.5
35712 60 110 23.75 22 19 2 1.5
35713 65 120 24.75 23 20 2 1.5
35714 70 125 26.25 24 21 2 1.5
35715 75 130 27.25 25 22 2 1.5
35716 80 140 28.25 26 22 2.5 2
35717 85 150 30.5 28 24 2.5 2
35718 90 160 32.5 30 26 2.5 2
35719 95 170 34.5 32 27 3 2.5
35710 100 180 37 34 29 3 2.5
35711 105 190 39 36 30 3 2.5
35712 110 200 41 38 32 3.5 2
35714 120 215 43.5 40 34 3 2.5
35716 130 230 43.75 40 34 4 3
35718 140 250 45.75 42 36 4 3
35710 150 270 49 45 38 4 3
35712 160 290 52 48 40 4 3
35714 170 310 57 52 43 5 4
35716 180 320 57 52 43 5 4
35718 190 340 60 55 46 3 2.5
35710 200 360 64 58 48 5 4
30300 series
30302 15 42 14.25 13 11 1 1
30303 17 47 15.25 14 12 1 1
30304 20 52 16.25 15 13 1.5 1.5
30305 25 62 18.25 17 15 1.5 1.5
30306 30 72 20.75 19 16 1.5 1.5
30307 35 80 22.75 21 18 2 1.5
30308 40 90 25.25 23 20 2 1.5
30309 45 100 27.25 25 22 2 1.5
3571 50 110 29.25 27 23 2.5 2
3571 55 120 31.5 29 25 2.5 2
3571 60 130 33.5 31 26 3 2.5
3571 65 140 36 33 28 3 2.5
3571 70 150 38 35 30 3 2.5
3571 75 160 40 37 31 3 2.5
3 0571 80 170 42.5 39 33 3 2.5
3 0571 85 180 44.5 41 34 4 3
3 0571 90 190 46.5 43 36 4 3
3571 95 200 49.5 45 38 4 3
30320 100 215 51.5 47 39 4 3
30321 105 225 53.5 49 41 4 3
30322 110 240 54.5 50 42 4 3
30324 120 260 59.5 55 46 4 3
30326 130 280 63.75 58 49 5 4
30328 140 300 67.75 62 53 5 4
30330 150 320 72 65 55 5 4
30332 160 340 75 68 58 5 4
30334 170 360 80 72 62 5 4
31300 series
31305 25 62 18.25 17 13 1.5 1.5
31306 30 72 20.75 19 14 1.5 1.5
31307 35 80 22.75 21 15 2 1.5
31308 40 90 25.25 23 17 2 1.5
31309 45 100 27.25 25 18 2 1.5
31310 50 110 29.25 27 19 2.5 2
31311 55 120 31.5 29 21 2.5 2
31312 60 130 33.5 31 22 3 2.5
31313 65 140 36 33 23 3 2.5
31314 70 150 38 35 25 3 2.5
31315 75 160 40 37 26 3 2.5
31316 80 170 42.5 39 27 3 2.5
31317 85 180 44.5 41 28 4 3
31318 90 190 46.5 43 30 4 3
31319 95 200 49.5 45 32 4 3
31320 100 215 56.5 51 35 4 3
31321 105 225 58 53 36 4 3
31322 110 240 63 57 38 4 3
31324 120 260 68 62 42 4 3
31326 130 280 72 66 44 5 4
31328 140 300 77 70 47 5 4
31330 150 320 82 75 50 5 4
32000 series
32004 20 42 15 15 12 0.6 0.6
32005 25 47 15 15 11.5 0.6 0.6
32006 30 55 17 17 13 1 1
32007 35 62 18 18 14 1 1
32008 40 68 19 19 14.5 1 1
32009 45 75 20 20 15.5 1 1
32571 50 80 20 20 15.5 1 1
32011 55 90 23 23 17.5 1.5 1.5
32012 60 95 23 23 17.5 1.5 1.5
32013 65 100 23 23 17.5 1.5 1.5
32014 70 110 25 25 19 1.5 1.5
32015 75 115 25 25 19 1.5 1.5
32016 80 125 29 29 22 1.5 1.5
32017 85 130 29 29 22 1.5 1.5
32018 90 140 32 32 24 2 1.5
32019 95 145 32 32 24 2 1.5
32571 100 150 32 32 24 2 1.5
32571 105 160 35 35 26 2.5 2
32571 110 170 38 38 29 2.5 2
32571 120 180 38 38 29 2.5 2
32026 130 200 45 45 34 2.5 2
32571 140 210 45 45 34 2.5 2
32030 150 225 48 48 36 3 2.5
32032 160 240 51 51 38 3 2.5
32034 170 260 57 57 43 3 2.5
32036 180 280 64 64 48 3 2.5
32038 190 290 64 64 48 3 2.5
32040 200 310 70 70 53 3 2.5
32044 220 340 76 76 57 4 3
32048 240 360 76 76 57 4 3
32200 series
32204 20 47 19.25 18 15 1 1
32205 25 52 19.25 18 16 1 1
32206 30 62 21.25 20 17 1 1
32207 35 72 24.25 23 19 1.5 1.5
32208 40 80 24.75 23 19 1.5 1.5
32209 45 85 24.75 23 19 1.5 1.5
32210 50 90 24.75 23 19 1.5 1.5
32211 55 100 26.76 25 21 2 1.5
32212 60 110 29.75 28 24 2 1.5
32213 65 120 32.75 31 27 2 1.5
32214 70 125 33.25 31 27 2 1.5
32215 75 130 33.25 31 27 2 1.5
32216 80 140 35.25 33 28 2.5 2
32217 85 150 38.5 36 30 2.5 2
32218 90 160 42.5 40 34 2.5 2
32219 95 170 45.5 43 37 3 2.5
32220 100 180 49 46 39 3 2.5
32221 105 190 53 50 43 3 2.5
32222 110 200 56 53 46 3.5 2
32224 120 215 61.5 58 50 3 2.5
32226 130 230 67.75 64 54 4 3
32228 140 250 71.75 68 58 4 3
32230 150 270 77 73 60 4 3
32232 160 290 84 80 67 4 3
32234 170 310 91 86 71 5 4
32236 180 320 91 86 71 5 4
32238 190 340 97 92 75 5 4
32240 200 360 104 98 82 5 4
32244 220 400 115 108 90 5 4
32300 series
32303 17 47 20.25 19 16 1 1
32304 20 52 22.25 21 18 1.5 1.5
32305 25 62 25.25 24 20 1.5 1.5
32306 30 72 28.75 27 23 1.5 1.5
32307 35 80 32.75 31 25 2 1.5
32308 40 90 35.25 33 27 2 1.5
32309 45 100 38.25 36 30 2 1.5
32310 50 110 42.25 40 33 2.5 2
32311 55 120 45.5 43 35 2.5 2
32312 60 130 48.5 46 37 3 2.5
32313 65 140 51 48 39 3 2.5
32314 70 150 54 51 42 3 2.5
32315 75 160 58 55 45 3 2.5
32316 80 170 61.5 58 48 3 2.5
32317 85 180 63.5 60 49 4 3
32318 90 190 67.5 64 53 4 3
32319 95 200 71.5 67 55 4 3
32320 100 215 77.5 73 60 4 3
32321 105 225 81.5 77 63 4 3
32322 110 240 84.5 80 65 4 3
32324 120 260 90.5 86 69 4 3
32334 170 360 128 120 100 3.7 1.3
33000 series
33005 25 47 17 17 14 0.6 0.6
33006 30 55 20 20 16 1 1
33007 35 62 21 21 17 1 1
33008 40 68 22 22 18 1 1
33009 45 75 24 24 19 1 1
33571 50 80 24 24 19 1 1
33011 55 90 27 27 21 1.5 1.5
33012 60 95 27 27 21 1.5 1.5
33013 65 100 27 27 21 1.5 1.5
33014 70 110 31 31 25.5 1.5 1.5
33015 75 115 31 31 25.5 1.5 1.5
33019 95 145 39 39 32.5 2 1.5
33571 110 170 47 47 37 2.5 2
33200 series
33205 25 52 22 22 18 1 1
33206 30 62 25 25 19.5 1 1
33207 35 72 28 28 22 1.5 1.5
33208 40 80 32 32 25 1.5 1.5
33209 45 85 32 32 24.5 1.5 1.5
33210 50 90 32 32 24.5 1.5 1.5
33211 55 100 35 35 27 2 1.5
33212 60 110 38 38 29 2 1.5
33213 65 120 41 41 32 2 1.5
33214 70 125 41 41 32 2 1.5
33215 75 130 41 41 31 2 1.5
33216 80 140 46 46 35 2.5 2
33217 85 150 49 49 37 2.5 2
33220 100 180 63 63 48 3 2.5

Bearing Number Boundary dimensions(mm) Bearing Number Boundary dimensions(mm)
  d D B   d D B
222 Series 22205 25 52 18 223 Series 22308 40 90 33
  22205K 25 52 18   22308K 40 90 33
  22205KW33C3 25 52 18   22324K 120 260 86
  22205W33C3 25 52 18   22324KW33C3 120 260 86
  22206 30 62 20   22324W33C3 120 260 86
  22206K 30 62 20   22326 130 280 93
  22206KW33C3 30 62 20   22326K 130 280 93
  22206W33C3 30 62 20   22326KW33C3 130 280 93
  22207 35 72 23   22326W33C3 130 280 93
  22207K 35 72 23   22328 140 300 102
  22207KW33C3 35 72 23   22328K 140 300 102
  22207W33C3 35 72 23   22328KW33C3 140 300 102
  22208 40 80 23   22328W33C3 140 300 102
  22208K 40 80 23   22330 150 320 108
  22208KW33C3 40 80 23   22330K 150 320 108
  22208W33C3 40 80 23   22330KW33C3 150 320 108
  22209 45 85 23   22330W33C3 150 320 108
  22209K 45 85 23   22332 160 340 114
  22209KW33C3 45 85 23   22332K 160 340 114
  22209W33C3 45 85 23   22332KW33C3 160 340 114
  22210 50 90 23   22332W33C3 160 340 114
  22210K 50 90 23   22334 170 360 120
  22210KW33C3 50 90 23   22334K 170 360 120
  22210W33C3 50 90 23   22334KW33C3 170 360 120
  22211 55 100 25   22334W33C3 170 360 120
  22211K 55 100 25   22336 180 380 126
  22211KW33C3 55 100 25   22336K 180 380 126
  22211W33C3 55 100 25   22336KW33C3 180 380 126
  22212 60 110 28   22336W33C3 180 380 126
  22212K 60 110 28   22338 190 400 132
  22212KW33C3 60 110 28   22338K 190 400 132
  22212W33C3 60 110 28   22338KW33C3 190 400 132
  22213 65 120 31   22338W33C3 190 400 132
  22213K 65 120 31   22340 200 420 138
  22213KW33C3 65 120 31   22340K 200 420 138
  22213W33C3 65 120 31   22340KW33C3 200 420 138
  22214 70 125 31   22340W33C3 200 420 138
  22214K 70 125 31   22344 220 460 145
  22214KW33C3 70 125 31   22344K 220 460 145
  22214W33C3 70 125 31   22344KW33C3 220 460 145
  22215 75 130 31   22344W33C3 220 460 145
  22215K 75 130 31   22348 240 500 155
  22215KW33C3 75 130 31   22348K 240 500 155
  22215W33C3 75 130 31   22348KW33C3 240 500 155
  22216 80 140 33   22348W33C3 240 500 155
  22216K 80 140 33   22352 260 540 165
  22216KW33C3 80 140 33   22352K 260 540 165
  22216W33C3 80 140 33   22352KW33C3 260 540 165
  22217 85 150 36   22352W33C3 260 540 165
  22217K 85 150 36   22356 280 580 175
  22217KW33C3 85 150 36   22356K 280 580 175
  22217W33C3 85 150 36   22356KW33C3 280 580 175
  22218 90 160 40   22356W33C3 280 580 175
  22218K 90 160 40   22360 300 620 185
  22218KW33C3 90 160 40   22360K 300 620 185
  22218W33C3 90 160 40   22360KW33C3 300 620 185
  22219 95 170 43   22360W33C3 300 620 185
  22219K 95 170 43   22308KW33C3 40 90 33
  22219KW33C3 95 170 43   22308W33C3 40 90 33
  22219W33C3 95 170 43   22309 45 100 36
  22220 100 180 46   22309K 45 100 36
  22220K 100 180 46   22309KW33C3 45 100 36
  22220KW33C3 100 180 46   22309W33C3 45 100 36
  22220W33C3 100 180 46   22310 50 110 40
  22222 110 200 53   22310K 50 110 40
  22222K 110 200 53   22310KW33C3 50 110 40
